August 2024
Responses | % | |
---|---|---|
Very Good | 191 | 81.2 |
Good | 31 | 13.1 |
Neither Good Nor Poor | 4 | 1.7 |
Poor | 5 | 2.1 |
Very Poor | 3 | 1.3 |
Don’t know | 1 | 0.4 |
Total | 235 | 100 |
July 2024
Responses | % | |
---|---|---|
Very Good | 193 | 82.1 |
Good | 29 | 12.34 |
Neither Good Nor Poor | 6 | 2.5 |
Poor | 2 | 0.85 |
Very Poor | 4 | 1.7 |
Don’t know | 1 | 0.4 |
Total | 235 | 100 |
June 2024
Responses | % | |
---|---|---|
Very Good | 154 | 82.8 |
Good | 19 | 10.2 |
Neither Good Nor Poor | 1 | 0.5 |
Poor | 5 | 2.7 |
Very Poor | 5 | 2.7 |
Don’t know | 2 | 1.1 |
Total | 186 | 100 |
May 2024
Responses | % | |
---|---|---|
Very Good | 163 | 73.1 |
Good | 39 | 17.4 |
Neither Good Nor Poor | 6 | 2.6 |
Poor | 6 | 2.6 |
Very Poor | 6 | 2.6 |
Don’t know | 3 | 1.3 |
Total | 223 | 100 |
April 2024
Responses | % | |
---|---|---|
Very Good | 203 | 82.5 |
Good | 26 | 10.6 |
Neither Good Nor Poor | 4 | 1.6 |
Poor | 6 | 2.4 |
Very Poor | 4 | 1.6 |
Don’t know | 3 | 1.2 |
Total | 246 | 100 |
March 2024
Responses | % | |
---|---|---|
Very Good | 186 | 71 |
Good | 48 | 18.3 |
Neither Good Nor Poor | 12 | 4.6 |
Poor | 6 | 2.3 |
Very Poor | 8 | 3.1 |
Don’t know | 2 | 0.8 |
Total | 262 | 100 |
February 2024
Responses | % | |
---|---|---|
Very Good | 178 | 76.1 |
Good | 34 | 14.5 |
Neither Good Nor Poor | 10 | 4.3 |
Poor | 4 | 1.7 |
Very Poor | 4 | 1.7 |
Don’t know | 4 | 1.7 |
Total | 234 | 100 |
January 2024
Responses | % | |
---|---|---|
Very Good | 268 | 81.2 |
Good | 46 | 13.9 |
Neither Good Nor Poor | 4 | 1.2 |
Poor | 6 | 1.8 |
Very Poor | 5 | 1.5 |
Don’t know | 1 | 0.3 |
Total | 330 | 100 |
December 2023
Responses | % | |
---|---|---|
Very Good | 85 | 71.4 |
Good | 23 | 19.3 |
Neither Good Nor Poor | 4 | 3.4 |
Poor | 4 | 3.4 |
Very Poor | 1 | 0.8 |
Don’t know | 2 | 1.7 |
Total | 119 | 100 |
October 2023
Responses | % | |
---|---|---|
Very Good | 83 | 83 |
Good | 10 | 10 |
Neither Good Nor Poor | 3 | 3 |
Poor | 3 | 3 |
Very Poor | 1 | 1 |
Don’t know | 0 | 0 |
Total | 100 | 100 |
September 2023
Responses | % | |
---|---|---|
Very Good | 65 | 75.6 |
Good | 13 | 15.1 |
Neither Good Nor Poor | 4 | 4.7 |
Poor | 2 | 4 |
Very Poor | 2 | 2.3 |
Don’t know | 0 | 2.3 |
Total | 86 | 100 |
August 2023
Responses | % | |
---|---|---|
Very Good | 18 | 72 |
Good | 5 | 20 |
Neither Good Nor Poor | 1 | 4 |
Poor | 1 | 4 |
Very Poor | 0 | 0 |
Don’t know | 0 | 0 |
Total | 25 | 100 |
July 2023
Total | % | |
---|---|---|
Extremely likely | 58 | 80.5 |
Likely | 7 | 9.7 |
Neither likely or unlikely | 2 | 2.7 |
Unlikely | 2 | 2.7 |
Very Unlikely | 2 | 2.7 |
Don’t know | 1 | 1.38 |
Total | 72 | 100 |
June 2023
Responses | % | |
---|---|---|
Extremely likely | 78 | 77.2 |
Likely | 15 | 14.9 |
Neither likely or unlikely | 2 | 2.0 |
Unlikely | 2 | 2.0 |
Very Unlikely | 4 | 4.0 |
Don’t know | 0 | 0 |
Total | 83 | 100 |
May 2023
Total | % | |
---|---|---|
Extremely likely | 57 | 68.7 |
Likely | 12 | 14.5 |
Neither likely or unlikely | 3 | 3.6 |
Unlikely | 6 | 7.2 |
Very Unlikely | 5 | 6.0 |
Don’t know | 0 | 0 |
Total | 83 | 100 |
April 2023
Total | % | |
---|---|---|
Extremely likely | 40 | 56.3 |
Likely | 10 | 14.1 |
Neither likely or unlikely | 6 | 8.5 |
Unlikely | 4 | 5.6 |
Very Unlikely | 11 | 15.5 |
Don’t know | 0 | 0 |
Total | 71 | 100 |
March 2023
Total | % | |
---|---|---|
Extremely likely | 1 | 100 |
Likely | 0 | 0 |
Neither likely or unlikely | 0 | 0 |
Unlikely | 0 | 0 |
Very Unlikely | 0 | 0 |
Don’t know | 0 | 0 |
Total | 1 | 100 |
February 2023
Total | % | |
---|---|---|
Extremely likely | 0 | 0 |
Likely | 0 | 0 |
Neither likely or unlikely | 0 | 0 |
Unlikely | 0 | 0 |
Very Unlikely | 1 | 100 |
Don’t know | 0 | 0 |
Total | 1 | 100 |