December
Responses | % | |
---|---|---|
Very Good | 85 | 71.4 |
Good | 23 | 19.3 |
Neither Good Nor Poor | 4 | 3.4 |
Poor | 4 | 3.4 |
Very Poor | 1 | 0.8 |
Don’t know | 2 | 1.7 |
Total | 119 | 100 |
October
Responses | % | |
---|---|---|
Very Good | 83 | 83 |
Good | 10 | 10 |
Neither Good Nor Poor | 3 | 3 |
Poor | 3 | 3 |
Very Poor | 1 | 1 |
Don’t know | 0 | 0 |
Total | 100 | 100 |
September
Responses | % | |
---|---|---|
Very Good | 65 | 75.6 |
Good | 13 | 15.1 |
Neither Good Nor Poor | 4 | 4.7 |
Poor | 2 | 4 |
Very Poor | 2 | 2.3 |
Don’t know | 0 | 2.3 |
Total | 86 | 100 |
August
Responses | % | |
---|---|---|
Very Good | 18 | 72 |
Good | 5 | 20 |
Neither Good Nor Poor | 1 | 4 |
Poor | 1 | 4 |
Very Poor | 0 | 0 |
Don’t know | 0 | 0 |
Total | 25 | 100 |
July
Responses | % | |
---|---|---|
Extremely likely | 58 | 80.5 |
Likely | 7 | 9.7 |
Neither likely or unlikely | 2 | 2.7 |
Unlikely | 2 | 2.7 |
Very Unlikely | 2 | 2.7 |
Don’t know | 1 | 1.38 |
Total | 72 | 100 |
June
Responses | % | |
---|---|---|
Extremely likely | 78 | 77.2 |
Likely | 15 | 14.9 |
Neither likely or unlikely | 2 | 2.0 |
Unlikely | 2 | 2.0 |
Very Unlikely | 4 | 4.0 |
Don’t know | 0 | 0 |
Total | 83 | 100 |
May
Responses | % | |
---|---|---|
Extremely likely | 57 | 68.7 |
Likely | 12 | 14.5 |
Neither likely or unlikely | 3 | 3.6 |
Unlikely | 6 | 7.2 |
Very Unlikely | 5 | 6.0 |
Don’t know | 0 | 0 |
Total | 83 | 100 |
April
Responses | % | |
---|---|---|
Extremely likely | 40 | 56.3 |
Likely | 10 | 14.1 |
Neither likely or unlikely | 6 | 8.5 |
Unlikely | 4 | 5.6 |
Very Unlikely | 11 | 15.5 |
Don’t know | 0 | 0 |
Total | 71 | 100 |
March
Responses | % | |
---|---|---|
Extremely likely | 1 | 100 |
Likely | 0 | 0 |
Neither likely or unlikely | 0 | 0 |
Unlikely | 0 | 0 |
Very Unlikely | 0 | 0 |
Don’t know | 0 | 0 |
Total | 1 | 100 |
February
Responses | % | |
---|---|---|
Extremely likely | 0 | 0 |
Likely | 0 | 0 |
Neither likely or unlikely | 0 | 0 |
Unlikely | 0 | 0 |
Very Unlikely | 1 | 100 |
Don’t know | 0 | 0 |
Total | 1 | 100 |