December
Responses | % | |
---|---|---|
Very Good | 107 | 78.1 |
Good | 17 | 12.4 |
Neither Good Nor Poor | 3 | 2.2 |
Poor | 4 | 2.9 |
Very Poor | 4 | 2.9 |
Don’t know | 2 | 1.5 |
Total | 137 | 100 |
November
Responses | % | |
---|---|---|
Very Good | 140 | 79.5 |
Good | 23 | 13.1 |
Neither Good Nor Poor | 2 | 1.1 |
Poor | 4 | 2.3 |
Very Poor | 6 | 3.4 |
Don’t know | 1 | 0.6 |
Total | 176 | 100 |
October
Responses | % | |
---|---|---|
Very Good | 61 | 74.4 |
Good | 16 | 19.5 |
Neither Good Nor Poor | 3 | 3.7 |
Poor | 1 | 1.2 |
Very Poor | 1 | 1.2 |
Don’t know | 0 | 0 |
Total | 82 | 100 |
September
Responses | % | |
---|---|---|
Very Good | 105 | 78.4 |
Good | 20 | 14.9 |
Neither Good Nor Poor | 1 | 0.7 |
Poor | 2 | 1.5 |
Very Poor | 4 | 3 |
Don’t know | 2 | 1.5 |
Total | 134 | 100 |
August
Responses | % | |
---|---|---|
Very Good | 191 | 81.2 |
Good | 31 | 13.1 |
Neither Good Nor Poor | 4 | 1.7 |
Poor | 5 | 2.1 |
Very Poor | 3 | 1.3 |
Don’t know | 1 | 0.4 |
Total | 235 | 100 |
July
Responses | % | |
---|---|---|
Very Good | 193 | 82.1 |
Good | 29 | 12.34 |
Neither Good Nor Poor | 6 | 2.5 |
Poor | 2 | 0.85 |
Very Poor | 4 | 1.7 |
Don’t know | 1 | 0.4 |
Total | 235 | 100 |
June
Responses | % | |
---|---|---|
Very Good | 154 | 82.8 |
Good | 19 | 10.2 |
Neither Good Nor Poor | 1 | 0.5 |
Poor | 5 | 2.7 |
Very Poor | 5 | 2.7 |
Don’t know | 2 | 1.1 |
Total | 186 | 100 |
May
Responses | % | |
---|---|---|
Very Good | 163 | 73.1 |
Good | 39 | 17.4 |
Neither Good Nor Poor | 6 | 2.6 |
Poor | 6 | 2.6 |
Very Poor | 6 | 2.6 |
Don’t know | 3 | 1.3 |
Total | 223 | 100 |
April
Responses | % | |
---|---|---|
Very Good | 203 | 82.5 |
Good | 26 | 10.6 |
Neither Good Nor Poor | 4 | 1.6 |
Poor | 6 | 2.4 |
Very Poor | 4 | 1.6 |
Don’t know | 3 | 1.2 |
Total | 246 | 100 |
March
Responses | % | |
---|---|---|
Very Good | 186 | 71 |
Good | 48 | 18.3 |
Neither Good Nor Poor | 12 | 4.6 |
Poor | 6 | 2.3 |
Very Poor | 8 | 3.1 |
Don’t know | 2 | 0.8 |
Total | 262 | 100 |
February
Responses | % | |
---|---|---|
Very Good | 178 | 76.1 |
Good | 34 | 14.5 |
Neither Good Nor Poor | 10 | 4.3 |
Poor | 4 | 1.7 |
Very Poor | 4 | 1.7 |
Don’t know | 4 | 1.7 |
Total | 234 | 100 |
January
Responses | % | |
---|---|---|
Very Good | 268 | 81.2 |
Good | 46 | 13.9 |
Neither Good Nor Poor | 4 | 1.2 |
Poor | 6 | 1.8 |
Very Poor | 5 | 1.5 |
Don’t know | 1 | 0.3 |
Total | 330 | 100 |